2024 Chevrolet Silverado 3500 Crew Cab 4WD Pickup
Job Ready: NOW| MSRP | $54,112 |
| Dealer Processing Fee | + $949 |
| Hendrick Price | $55,061 |
to
to
| MSRP | $54,112 |
| Dealer Processing Fee | + $949 |
| Hendrick Price | $55,061 |
| MSRP | $55,446 |
| Dealer Processing Fee | + $949 |
| Discount | - $1,999 |
| Incentives | - $1,000 |
| Hendrick Price | $53,396 |
| Total Savings | $2,050 |
| MSRP | $57,591 |
| Dealer Processing Fee | + $949 |
| Incentives | - $1,000 |
| Hendrick Price | $57,540 |
| Total Savings | $51 |
| MSRP | $54,618 |
| Body Cost | + $19,502 |
| Incentives | - $1,500 |
| Discount | - $12,000 |
| Doc Prep Fee | + $799 |
| SALE Price: | $61,419 |
| MSRP | $49,993 |
| Body Cost | + $19,502 |
| Incentives | - $1,500 |
| Discount | - $12,000 |
| Doc Prep Fee | + $799 |
| SALE Price: | $56,794 |
| MSRP | $59,218 |
| Body Costs | + $20,044 |
| Dealer Processing Fee | + $899 |
| Incentives | - $1,000 |
| Hendrick Price | $79,161 |
| MSRP | $53,093 |
| Body Costs | + $16,995 |
| Dealer Processing Fee | + $899 |
| Discount | - $1,062 |
| Incentives | - $1,500 |
| Hendrick Price | $68,425 |
| MSRP | $63,083 |
| Body Cost | + $14,995 |
| Incentives | - $1,500 |
| Discount | - $8,500 |
| Doc Prep Fee | + $799 |
| Hendrick Price | $68,877 |
| MSRP | $53,093 |
| Body Costs | + $16,995 |
| Dealer Processing Fee | + $899 |
| Discount | - $1,062 |
| Incentives | - $1,500 |
| Hendrick Price | $68,425 |
| MSRP | $68,170 |
| Dealer Processing Fee | + $899 |
| Body Costs | + $19,995 |
| Incentives | - $1,000 |
| Hendrick Price | $88,064 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog